Tudor Sailing Club Regatta - 2018

Tudor Sailing Club

Results published at 17:25 on September 8, 2018

FAST H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Musto Skiff 179 Tim Miller   Locks Sailing Club 849 1 1 (3) 2
2nd RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 (3) 2 1 3
3rd RS 600 967 Mark Webb   Tudor Sailing Club 916 4 (6) 2 6
4th Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 2 5 (DNF) 7
5th Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 (7) 3 4 7
6th RS 400 1323 Jack Miller Chris Ansty Locks Sailing Club 942 5 4 (6) 9
7th 29ER 986 Guy Rivington Eve Smith Tudor Sailing Club 912 6 (7) 5 11

LASER RADIAL Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1142 (1) 1 1 2
2nd Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 2 2 (5) 4
3rd Laser Radial 144374 Iain Cameron   Tudor Sailing Club 1142 4 (5) 2 6
4th Laser Radial 161513 Ian Farr   Tudor Sailing Club 1142 (3) 3 3 6
5th Laser Radial 185620 Euan Bradshaw   Tudor Sailing Club 1142 (5) 4 4 8
6th Laser Radial 123637 Steve Knight   Tudor Sailing Club 1142 (6) 6 6 12
7th Laser Radial 91399 Danni Francis   Tudor Sailing Club 1142 (7) 7 7 14

MEDIUM H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Solo 5596 Ray Collins   Locks Sailing Club 1143 1 (5) 2 3
2nd Laser 149684 Max Matthews   Tudor Sailing Club 1098 2 1 (3) 3
3rd LASER VAGO XD 136 James Langford Naomi Langford Tudor Sailing Club 1071 (5) 3 1 4
4th RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 4 2 (5) 6
5th Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 3 4 (6) 7
6th Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 (RET) 8 4 12
7th Supernova 440 Ian Burrans   Locks Sailing Club 1075 6 6 (9) 12
8th Wayfarer 679 John O'Keefe H O'Keefe Tudor Sailing Club 1102 (8) 7 7 14
9th ENTERPRISE 1453 Malcolm Clubley Laurie Gould Tudor Sailing Club 1116 7 (9) 8 15

Race 1 - FAST H/C Fleet - Saturday 8th Sept at 10:45

Start: Fast, Finishes: Finish time, Time: 11:05
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 11:37:24 0:32:24 0:38:10 1
2 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 11:38:46 0:33:46 0:38:49 2
3 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 11:42:36 0:37:36 0:39:03 3
4 RS 600 967 Mark Webb   Tudor Sailing Club 916 11:41:18 0:36:18 0:39:38 4
5 RS 400 1323 Jack Miller Chris Ansty Locks Sailing Club 942 11:43:05 0:38:05 0:40:26 5
6 29ER 986 Guy Rivington Eve Smith Tudor Sailing Club 912 11:42:30 0:37:30 0:41:07 6
7 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 11:42:36 0:37:36 0:44:17 7

Race 2 - FAST H/C Fleet - Saturday 8th Sept

Start: Fast, Finishes: Finish time, Time: 12:00
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 12:28:48 0:28:48 0:33:55 1
2 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 12:32:41 0:32:41 0:33:56 2
3 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 12:29:11 0:29:11 0:34:22 3
4 RS 400 1323 Jack Miller Chris Ansty Locks Sailing Club 942 12:34:58 0:34:58 0:37:07 4
5 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 12:32:51 0:32:51 0:37:46 5
6 RS 600 967 Mark Webb   Tudor Sailing Club 916 12:35:08 0:35:08 0:38:21 6
7 29ER 986 Guy Rivington Eve Smith Tudor Sailing Club 912 12:35:58 0:35:58 0:39:26 7

Race 3 - FAST H/C Fleet - Saturday 8th Sept

Start: Fast, Finishes: Finish time, Time: 12:50
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 13:07:19 0:17:19 0:17:59 1
2 RS 600 967 Mark Webb   Tudor Sailing Club 916 13:07:51 0:17:51 0:19:29 2
3 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 13:06:48 0:16:48 0:19:47 3
4 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 13:06:49 0:16:49 0:19:48 4
5 29ER 986 Guy Rivington Eve Smith Tudor Sailing Club 912 13:08:13 0:18:13 0:19:58 5
6 RS 400 1323 Jack Miller Chris Ansty Locks Sailing Club 942 13:09:07 0:19:07 0:20:18 6
7 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870   DNF   8

Race 1 - LASER RADIAL Fleet - Saturday 8th Sept at 10:45

Start: Laser Radial, Finishes: Finish time, Time: 10:50
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1142 11:38:52 0:28:52 0:25:17 1
2 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 11:40:00 0:30:00 0:26:16 2
3 Laser Radial 161513 Ian Farr   Tudor Sailing Club 1142 11:40:10 0:30:10 0:26:25 3
4 Laser Radial 144374 Iain Cameron   Tudor Sailing Club 1142 11:40:27 0:30:27 0:26:40 4
5 Laser Radial 185620 Euan Bradshaw   Tudor Sailing Club 1142 11:40:41 0:30:41 0:26:52 5
6 Laser Radial 123637 Steve Knight   Tudor Sailing Club 1142 11:42:57 0:32:57 0:28:51 6
7 Laser Radial 91399 Danni Francis   Tudor Sailing Club 1142 11:43:24 0:33:24 0:29:15 7

Race 2 - LASER RADIAL Fleet - Saturday 8th Sept

Start: Laser Radial, Finishes: Finish time, Time: 12:05
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1142 12:33:19 0:28:19 0:24:48 1
2 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 12:33:42 0:28:42 0:25:08 2
3 Laser Radial 161513 Ian Farr   Tudor Sailing Club 1142 12:33:54 0:28:54 0:25:18 3
4 Laser Radial 185620 Euan Bradshaw   Tudor Sailing Club 1142 12:34:56 0:29:56 0:26:13 4
5 Laser Radial 144374 Iain Cameron   Tudor Sailing Club 1142 12:35:22 0:30:22 0:26:35 5
6 Laser Radial 123637 Steve Knight   Tudor Sailing Club 1142 12:37:45 0:32:45 0:28:41 6
7 Laser Radial 91399 Danni Francis   Tudor Sailing Club 1142 12:43:40 0:38:40 0:33:52 7

Race 3 - LASER RADIAL Fleet - Saturday 8th Sept

Start: Laser Radial, Finishes: Finish time, Time: 12:55
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1142 13:05:20 0:10:20 0:09:03 1
2 Laser Radial 144374 Iain Cameron   Tudor Sailing Club 1142 13:05:55 0:10:55 0:09:34 2
3 Laser Radial 161513 Ian Farr   Tudor Sailing Club 1142 13:05:58 0:10:58 0:09:36 3
4 Laser Radial 185620 Euan Bradshaw   Tudor Sailing Club 1142 13:06:21 0:11:21 0:09:56 4
5 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 13:06:28 0:11:28 0:10:02 5
6 Laser Radial 123637 Steve Knight   Tudor Sailing Club 1142 13:08:00 0:13:00 0:11:23 6
7 Laser Radial 91399 Danni Francis   Tudor Sailing Club 1142 13:09:58 0:14:58 0:13:06 7

Race 1 - MEDIUM H/C Fleet - Saturday 8th Sept at 10:45

Start: Medium, Finishes: Finish time, Time: 11:10
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Solo 5596 Ray Collins   Locks Sailing Club 1143 11:36:52 0:26:52 0:23:30 1
2 Laser 149684 Max Matthews   Tudor Sailing Club 1098 11:35:53 0:25:53 0:23:34 2
3 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 11:36:11 0:26:11 0:23:46 3
4 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 11:37:31 0:27:31 0:25:15 4
5 LASER VAGO XD 136 James Langford Naomi Langford Tudor Sailing Club 1071 11:37:22 0:27:22 0:25:33 5
6 Supernova 440 Ian Burrans   Locks Sailing Club 1075 11:38:41 0:28:41 0:26:41 6
7 ENTERPRISE 1453 Malcolm Clubley Laurie Gould Tudor Sailing Club 1116 11:40:46 0:30:46 0:27:34 7
8 Wayfarer 679 John O'Keefe H O'Keefe Tudor Sailing Club 1102 11:40:29 0:30:29 0:27:40 8
9 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098   RET   10

Race 2 - MEDIUM H/C Fleet - Saturday 8th Sept

Start: Medium, Finishes: Finish time, Time: 12:05
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser 149684 Max Matthews   Tudor Sailing Club 1098 12:30:13 0:25:13 0:22:58 1
2 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 12:30:23 0:25:23 0:23:17 2
3 LASER VAGO XD 136 James Langford Naomi Langford Tudor Sailing Club 1071 12:29:59 0:24:59 0:23:20 3
4 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 12:30:59 0:25:59 0:23:35 4
5 Solo 5596 Ray Collins   Locks Sailing Club 1143 12:32:51 0:27:51 0:24:22 5
6 Supernova 440 Ian Burrans   Locks Sailing Club 1075 12:32:59 0:27:59 0:26:02 6
7 Wayfarer 679 John O'Keefe H O'Keefe Tudor Sailing Club 1102 12:34:14 0:29:14 0:26:32 7
8 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 12:34:25 0:29:25 0:26:47 8
9 ENTERPRISE 1453 Malcolm Clubley Laurie Gould Tudor Sailing Club 1116 12:36:37 0:31:37 0:28:20 9

Race 3 - MEDIUM H/C Fleet - Saturday 8th Sept

Start: Medium, Finishes: Finish time, Time: 12:55
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford Tudor Sailing Club 1071 13:04:24 0:09:24 0:08:47 1
2 Solo 5596 Ray Collins   Locks Sailing Club 1143 13:05:11 0:10:11 0:08:55 2
3 Laser 149684 Max Matthews   Tudor Sailing Club 1098 13:04:55 0:09:55 0:09:02 3
4 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 13:05:01 0:10:01 0:09:07 4
5 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 13:05:13 0:10:13 0:09:22 5
6 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 13:05:49 0:10:49 0:09:49 6
7 Wayfarer 679 John O'Keefe H O'Keefe Tudor Sailing Club 1102 13:06:35 0:11:35 0:10:31 7
8 ENTERPRISE 1453 Malcolm Clubley Laurie Gould Tudor Sailing Club 1116 13:06:59 0:11:59 0:10:44 8
9 Supernova 440 Ian Burrans   Locks Sailing Club 1075 13:06:38 0:11:38 0:10:49 9

www.tudorsailing.org.uk
dinghies@tudorsailing.org.uk


Sailwave Scoring Software 2.25.10
www.sailwave.com